Top AI Agents Tokens & Coins
Track and analyze AI agent tokens, market data, and blockchain projects
🚧 Coming Soon! We're building a comprehensive index of AI agent tokens. Stay tuned for market data, price tracking, and more.
Total Market Cap
13.71B
24h Volume
1.43B
TOP1 Dominance
26.29%
Active Tokens
87
Market Analytics
Real-time market data and performance metrics for AI tokens
Price Tracking
Track prices and trading volumes across multiple exchanges
Portfolio Tools
Tools to track and analyze your AI token investments
Top AI Agent Tokens
# | Token | Price | 24h Change | Market Cap | 24h Volume | Holders | Age |
---|---|---|---|---|---|---|---|
1 | Virtuals Protocol $VIRTUAL | $3.606 | +23.75% | $3.61B Rank #1 | $404.79M 11.2% MC | 313,169 Avg: $$11527.32 | 307 days |
2 | ai16z $AI16Z | $1.516 | +13.68% | $1.67B Rank #2 | $177.50M 10.6% MC | 95,888 Avg: $$17416.15 | 307 days |
3 | Fartcoin $FARTCOIN | $1.141 | +7.97% | $1.14B Rank #3 | $72.31M 6.3% MC | 72,169 Avg: $$15796.26 | 307 days |
4 | aixbt $AIXBT | $0.764 | +18.31% | $762.84M Rank #4 | $91.52M 12.0% MC | 159,493 Avg: $$4782.91 | 307 days |
5 | FAI $FAI | $0.071 | +15.88% | $583.70M Rank #5 | $8.46M 1.4% MC | 75,429 Avg: $$7738.40 | 307 days |
6 | Turbo $TURBO | $0.008 800000 sats | +0.98% | $574.95M Rank #6 | $628150.00 0.1% MC | 51,732 Avg: $$11114.01 | 307 days |
7 | griffain $GRIFFAIN | $0.550 | +26.08% | $549.61M Rank #7 | $36.37M 6.6% MC | 54,019 Avg: $$10174.38 | 307 days |
8 | AI Rig Complex $ARC | $0.462 | +58.75% | $462.36M Rank #8 | $91.53M 19.8% MC | 35,277 Avg: $$13106.56 | 307 days |
9 | terminal of truths $GOAT | $0.367 | +4.35% | $367.48M Rank #9 | $9.87M 2.7% MC | 96,172 Avg: $$3821.07 | 307 days |
10 | AVA $AVA | $0.313 | +4.29% | $312.96M Rank #10 | $32.13M 10.3% MC | 46,861 Avg: $$6678.47 | 307 days |
11 | zerebro $ZEREBRO | $0.272 | -9.19% | $271.77M Rank #11 | $23.96M 8.8% MC | 69,687 Avg: $$3899.87 | 307 days |
12 | G.A.M.E $G.A.M.E | $0.230 | +30.56% | $230.19M Rank #12 | $8.87M 3.9% MC | 176,641 Avg: $$1303.15 | 307 days |
13 | swarms $SWARMS | $0.192 | -18.34% | $191.72M Rank #13 | $71.41M 37.2% MC | 34,075 Avg: $$5626.41 | 307 days |
14 | Unit 00 - Rei $REI | $0.154 | +20.03% | $154.27M Rank #14 | $4.31M 2.8% MC | 39,639 Avg: $$3891.87 | 307 days |
15 | Hyperfy $HYPER | $0.142 | +27.54% | $142.32M Rank #15 | $7.62M 5.4% MC | 7,938 Avg: $$17928.95 | 307 days |
16 | pippinlovesyou $PIPPIN | $0.139 | -9.81% | $139.31M Rank #16 | $67.32M 48.3% MC | 30,375 Avg: $$4586.34 | 307 days |
17 | ORBIT $GRIFT | $0.135 | +17.67% | $135.39M Rank #17 | $31.49M 23.3% MC | 18,522 Avg: $$7309.69 | 307 days |
18 | Alchemist AI $ALCH | $0.128 | +0.91% | $127.99M Rank #18 | $19.02M 14.9% MC | 35,894 Avg: $$3565.78 | 307 days |
19 | VaderAI $VADER | $0.108 | +41.16% | $108.07M Rank #19 | $4.58M 4.2% MC | 104,247 Avg: $$1036.67 | 307 days |
20 | Aiccelerate $AICC | $0.093 | +30.65% | $102.55M Rank #20 | $3.22M 3.1% MC | 3,842 Avg: $$26691.83 | 307 days |
Understanding AI Agent Tokens and Cryptocurrency
AI agent tokens represent the convergence of artificial intelligence and blockchain technology. These digital assets power decentralized AI networks, enabling autonomous agents to perform complex tasks, process data, and interact with smart contracts.
Why Track AI Cryptocurrency Projects?
The AI token market represents a growing sector within the cryptocurrency ecosystem. These tokens fuel innovative platforms that combine machine learning, natural language processing, and blockchain technology to create powerful decentralized AI solutions.
Key Features of AI Agent Tokens
- Decentralized AI computation and training
- Autonomous agent marketplaces
- AI model governance and incentives
- Cross-chain AI service integration
- Token-based access to AI capabilities