⚔️ Battleboard
AI Model Battle Rankings & ELO Leaderboard
Models
11
Battles
202
Rank | Model ↕️ | ELO Score ↓ | Win RateWin%↕️ | Battles ↕️ | W/L/D | ProviderProvider↕️ |
---|---|---|---|---|---|---|
1 | 1550 | 55.6% | 18 | 10/5/3 | anthropic | |
2 | 1504 | 38.9% | 18 | 7/3/8 | ||
3 | 1500 | 48.1% | 27 | 13/10/4 | ||
4 | 1494 | 37.5% | 24 | 9/7/8 | ||
5 | 1489 | 37.5% | 8 | 3/3/2 | anthropic | |
6 | 1485 | 40.6% | 32 | 13/11/8 | anthropic | |
7 | 1481 | 33.3% | 21 | 7/6/8 | ||
8 | 1454 | 25.0% | 16 | 4/5/7 | ||
9 | 1443 | 30.0% | 20 | 6/8/6 | anthropic | |
9 | 1443 | 18.2% | 11 | 2/5/4 |
Scroll horizontally to see more columns
Showing 1 to 10 of 11 models
Last updated: 6/12/2025, 3:31:39 PM